| Max. Inlet Flow | 60 lpm |
| Max. Pressure on Supply Port (P) | 280 bar |
| Max. Pressure on Work Port (A-B) | 300 bar |
| Max. Back Pressure Port (T) | 30 bar |
| Fluid Temperature (with NBR Seals) | -20 C to +80 C (70 F to 180 F) |
| Oil Viscosity | from 15 to 75 mm²/s |
| Port Thread Size | ½"-14BSP* |
| Carry over Port | N Port |
| Single load hold check valve | LC |
| Max. Spool Leakage | 3 cc/min |
| (at 100 bar, Temperature 50 C) | |
| Number of Spool | 1 to 3 |
| Fluid | Mineral Base Oil |
| Oil Filtration | < 30µm |
MATERIAL SPECIFICATIONS
| Body | High Strength Cast Iron |
| Spool | Carbon steel, Hardened and Chrome plated |
| Seals | NBR |