DESCRIPTION OF PLOUGH TURNING CYLINDER
| SR. NO. | TYPE | PISTON | ROD | STROKE | A | B+ | C | D |
|---|---|---|---|---|---|---|---|---|
| M-1 | PTC-30/50-365 | 50 | 28 | 160 | 365 | 370 | 525 | 30 |
| M-2 | PTC-30/50-405 | 50 | 28 | 160 | 405 | 410 | 565 | 30 |
| M-3 | PTC-30/50-428 | 50 | 28 | 180 | 428 | 433 | 608 | 30 |
| M-4 | PTC-30/60-365 | 60 | 36 | 160 | 365 | 370 | 525 | 30 |
| M-5 | PTC-30/60-405 | 60 | 36 | 160 | 405 | 410 | 565 | 30 |
| M-6 | PTC-30/40-275 | 40 | 20 | 130 | 275 | 280 | 405 | 25 |
| M-7 | PTC-25/40-320 | 40 | 22 | 155 | 320 | 325 | 475 | 25 |
TECHNICAL SPECIFICATIONS
ADVANTAGE
| MATERIAL SPECIFICATIONS | |
| Cylinder Pipe | Honed Tube - ST52 |
| Rod | Carbon Steel Hard Chrome Plated |
| Spool Body | Carbon Steel |
| Spool | Carbon Steel Hardened |
| Seals | NBR |